2014 VOLLEYBALL SCHEDULE
August
| 4 | Two-a-Days start | |||
| 8 | Scrimmages | H | JV,V | 9:00 am | |
| 9 | Navasota Scrimmage | T | JV,V | 9:00 am | |
| 12 | New Waverly | H | JV,V | 5:00 pm | |
| 14-16 | Fairfield Tournament | T | V | TBA | |
| 19 | Burton | T | JV,V | 5:00 pm | |
| 22 | Alpha Omega | H | JV,V | 4:00 pm | |
| 26 | Franklin | H | JV,V | 4:00 pm | |
| Milano | H | JV,V | 4:00 pm | ||
| 28,30 | Anderson Tournament | T | V | TBA | |
| September | 2 | Brazos Christian | T | JV,V | 5:00 pm |
| 4,5 | Bremond JV Tournament | T | JV | TBA | |
| 4,5 | Snook Tournament | T | V | TBA | |
| 9 | Caldwell | T | JV,V | 5:00 pm | |
| 12 | Normangee* | T | JV,V | 4:00 pm | |
| 16 | Grapeland* | H | JV,V | 5:00 pm | |
| 19 | North Zulch* | H | JV,V | 4:00 pm | |
| 23 | Centerville* | H | JV,V | 5:00 pm | |
| 26 | Lovelady* | H | JV,V | 4:00 pm | |
| 30 | Kennard* | T | JV,V | 5:00 pm | |
| October | 3 | Latexo* | H | JV,V | 4:00 pm |
| 7 | Normangee* | H | JV,V | 5:00 pm | |
| 10 | Grapeland* | T | JV,V | 4:00 pm | |
| 14 | North Zulch* | T | JV,V | 5:00 pm | |
| 17 | Lovelady* | T | JV,V | 4:00 pm | |
| 21 | Centerville* | T | JV,V | 5:00 pm | |
| 24 | Kennard* | H | JV,V | 4:00 pm | |
| 28 | Latexo* | T | JV,V | 5:00 pm | |
| November | 3,4 | Bi-District | |||
| 6,7,8 | Area | ||||
| 10,11 | Regional Quarter-Finals | ||||
| 14,15 | Regional Tournament | ||||
| 20-22 | State Tournament |
* Denotes district game
2014 JUNIOR HIGH FOOTBALL SCHEDULE
| 11-September | Anderson-Shiro | 5:30 pm |
| 18-September | @ Milano | 5:30 pm |
| 25-September | @ Thrall | 5:30 pm |
| 2-October | Normangee | 5:30 pm |
| 16-October | @ Normangee | 5:30 pm |
| 30-October | Normangee | 5:30 pm |
014 VARSITY FOOTBALL SCHEDULE
| 16-August | Leon (scrimmage) | 7:30 pm |
| 22-August | @ Brazos Christian (scrimmage) | 7:30 pm |
| 29-August | Somerville | 7:30 pm |
| 5-September | Faith Academy | 7:30 pm |
| 12-September | @ Anderson-Shiro | 7:30 pm |
| 19-September | Milano | 7:30 pm |
| 26-September | Thrall (Homecoming) | 7:30 pm |
| 3-October | Open | |
| 10-October | @ Evadale | 7:00 pm |
| 17-October | Sabine Pass | 7:00 pm |
| 24-October | @ Burkeville | 7:00 pm |
| 31-October | @ Colmesneil | 7:00 pm |
| 7-November | Normangee | 7:00 pm |
No comments:
Post a Comment